<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plumbing Guide &#187; Uponor Wirsbo</title>
	<atom:link href="http://www.instalinkinc.com/pexplumbing-tag/uponor-wirsbo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instalinkinc.com</link>
	<description>DIY Plumbing tips</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Connections Uponor Wirsbo mechanical screwed with crimp nuts</title>
		<link>http://www.instalinkinc.com/pexplumbing-connections-uponor-wirsbo-mechanical-screwed-with-crimp-nuts.html</link>
		<comments>http://www.instalinkinc.com/pexplumbing-connections-uponor-wirsbo-mechanical-screwed-with-crimp-nuts.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:46:26 +0000</pubDate>
		<dc:creator>pexplumber</dc:creator>
				<category><![CDATA[PEX]]></category>
		<category><![CDATA[PEX pipe]]></category>
		<category><![CDATA[Radiant Heating]]></category>
		<category><![CDATA[Uponor Wirsbo]]></category>
		<category><![CDATA[PEX crimp]]></category>
		<category><![CDATA[radiant heating]]></category>

		<guid isPermaLink="false">http://instalinkinc.com/?p=10</guid>
		<description><![CDATA[These compounds consist of the following three elements made of resistant crusty food Brass: 1. sealing sleeve; 2. Split locking ring; 3. knurled crimp nut with internal thread. In the case of connections for PEX pipe and crimp evalREH nut has an internal metric thread: M 22 x 1,5 pipe Ø16; M 28 x 1,5 [...]]]></description>
			<content:encoded><![CDATA[<p>These compounds consist of the following three elements made of resistant crusty food Brass:</p>
<p>1. sealing sleeve;<br />
2. Split locking ring;<br />
3. knurled crimp nut with internal thread.</p>
<p>In the case of connections for PEX pipe and crimp evalREH nut has an internal metric thread: M 22 x 1,5 pipe Ø16; M 28 x 1,5 pipe Ø20; M 34 x 1,5 pipe Ø25.</p>
<p>Use screws with fine thread provides the most tight connection and provides a leak in the change in temperature of the system. In floor PEX radiant heating systems, to connect to the PEX pipe (20 x 2.0 mm) is used crimp nut with female thread G 3 / 4 &#8220;. When choosing a set with <strong>PEX crimp</strong> connection nut should be remembered that the Split locking ring and nut for PEX pipe and evalREH are the same size, and sealing plugs are different. The difference is explained by the fact that PEX pipe Ø16-25 mm are designed for systems under pressure of 10 bar and pipe evalREH &#8211; 6 bar. PEX pipe wall thickness are as follows: pipe Ø16- 2,2 mm for pipe Ø25-3, 5 mm, and thickness of pipe walls evalREH are smaller and are as follows: pipe Ø16 mm &#8211; 2.0 mm for pipe Ø25 mm &#8211; 2,3 mm.</p>
<p>Each sealing sleeve on the outside caused the size of the pipe, for which it is used. The catalog of products Uponor Wirsbo sets represented crimp nuts for the PEX pipe used in water andPEX radiant heating systems, and depending on it are individually numbered.</p>
<p>Note: when using <strong>PEX pipe</strong> evalREH pressure of 10 bar, it is necessary to use mechanical screwed connection with crimp nuts for water supply systems (for PEX pipe Uponor Wirsbo-PEX).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instalinkinc.com/pexplumbing-connections-uponor-wirsbo-mechanical-screwed-with-crimp-nuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEX Fittings from Uponor Wirsbo Quick &amp; Easy ®</title>
		<link>http://www.instalinkinc.com/pexplumbing-pex-fittings-from-uponor-wirsbo-quick-easy-%c2%ae.html</link>
		<comments>http://www.instalinkinc.com/pexplumbing-pex-fittings-from-uponor-wirsbo-quick-easy-%c2%ae.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:59:59 +0000</pubDate>
		<dc:creator>pexplumber</dc:creator>
				<category><![CDATA[Heat transfer plate]]></category>
		<category><![CDATA[PEX]]></category>
		<category><![CDATA[PEX fittings]]></category>
		<category><![CDATA[PEX pipe]]></category>
		<category><![CDATA[Radiant Heating]]></category>
		<category><![CDATA[Uponor Wirsbo]]></category>
		<category><![CDATA[heat transfer plate]]></category>

		<guid isPermaLink="false">http://www.instalinkinc.com/?p=32</guid>
		<description><![CDATA[Quick &#38; Easy Connection is designed for installation of PEX pipe Uponor Wirsbo-PEX (evalPEX). This unique combination is based on the increased elasticity and molecular memory of the material of PEX pipe and rings, own crimp PEX fitting after expansion in the cold. Installation of the system is quick and easy, requires no special expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Quick &amp; Easy Connection is designed for installation of <a href="http://www.gopro-inc.com/"><strong>PEX pipe</strong></a> <em><strong>Uponor Wirsbo-PEX</strong></em> (evalPEX). This unique combination is based on the increased elasticity and molecular memory of the material of PEX pipe and rings, own crimp PEX fitting after expansion in the cold.</p>
<p>Installation of the system is quick and easy, requires no special expensive tools and executed without gluing soldering and threading.</p>
<p>Connection is very simple and reliable. At the critical tensile loads, broken pipe, and the connection remains tight and is not destroyed.</p>
<p>Connection types Quick &amp; Easy applies to installation of PEX pipe: Ø16-40 mm. In water supply systems &#8211; Uponor Wirsbo-PEX (operating temperature 95 ° C and pressure of 6 and 10 atm.), And PEX heat transfer plate PEX radiant heating systems &#8211; evalPEX (operating temperature 95 ° C and pressure of 6 and 10 atm.).</p>
<p>Quick &amp; Easy Connection can be performed at subzero temperatures (-15 ° C).</p>
<p>In the technology Quick &amp; Easy can be used only original pipe, ferrule, coupling elements and the expansion tool Swedish concern Uponor Wirsbo.</p>
<p>Connections samoobzhimnye Uponor Wirsbo Quick &amp; Easy Master, based on the use of PEX fittings, Polysulfone PSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instalinkinc.com/pexplumbing-pex-fittings-from-uponor-wirsbo-quick-easy-%c2%ae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEX radiant heating</title>
		<link>http://www.instalinkinc.com/pexplumbing-pex-radiant-heating.html</link>
		<comments>http://www.instalinkinc.com/pexplumbing-pex-radiant-heating.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:35:19 +0000</pubDate>
		<dc:creator>pexplumber</dc:creator>
				<category><![CDATA[PEX]]></category>
		<category><![CDATA[Radiant Heating]]></category>
		<category><![CDATA[Uponor Wirsbo]]></category>
		<category><![CDATA[PEX radiant heating]]></category>

		<guid isPermaLink="false">http://www.instalinkinc.com/?p=55</guid>
		<description><![CDATA[In the design of underfloor PEX radiant heating for a given quantity of PEX radiant heating surface, ie floor surfaces are counting parameters of PEX radiant heating water, given the need for heat in the room temperature resistance of the layers of the floor to accepted values? Calculation of floor radiant heating &#8211; a system [...]]]></description>
			<content:encoded><![CDATA[<p>In the design of underfloor PEX radiant heating for a given quantity of PEX radiant heating surface, ie floor surfaces are counting parameters of PEX radiant heating water, given the need for heat in the room temperature resistance of the layers of the floor to accepted values?<br />
Calculation of floor radiant heating &#8211; a system Uponor Wirsbo</p>
<p>Terms of proper design of floor heating system are:</p>
<p>* Compliance with the standard PN-91/B-02020 &#8211; Thermal protection of buildings.<br />
* Calculation of heat requirements according to EN ISO 6946 (provisionally, according to German standard DIN 4701) &#8211; QN.<br />
* Calculation of heat requirements for the premises at a reduced amount of heat loss through the floor QPd. Q = QN &#8211; QPd<br />
* Calculation of heat flow for the premises:</p>
<p>APd &#8211; the floor surface in the room [m2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instalinkinc.com/pexplumbing-pex-radiant-heating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a preset on distributary type Uponor Wirsbo</title>
		<link>http://www.instalinkinc.com/pexplumbing-selecting-a-preset-on-distributary-type-uponor-wirsbo.html</link>
		<comments>http://www.instalinkinc.com/pexplumbing-selecting-a-preset-on-distributary-type-uponor-wirsbo.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:41:58 +0000</pubDate>
		<dc:creator>pexplumber</dc:creator>
				<category><![CDATA[PEX pipe]]></category>
		<category><![CDATA[Radiant Heating]]></category>
		<category><![CDATA[Uponor Wirsbo]]></category>
		<category><![CDATA[PEX]]></category>

		<guid isPermaLink="false">http://www.instalinkinc.com/?p=68</guid>
		<description><![CDATA[Floor PEX radiant heating system Uponor Wirsbo, as well as any other PEX radiant heating system must be hydraulically balanced. To do this, make a preliminary adjustment of valves on the return manifold. Example of selection of initial parameters for the reverse distributor Data: Full flow: Q = 0,3 l / sec., The length of [...]]]></description>
			<content:encoded><![CDATA[<p>Floor PEX radiant heating system Uponor Wirsbo, as well as any other PEX radiant heating system must be hydraulically balanced. To do this, make a preliminary adjustment of valves on the return manifold.</p>
<p>Example of selection of initial parameters for the reverse distributor</p>
<p>Data:</p>
<p>Full flow: Q = 0,3 l / sec., The length of the loop = 70 m; coolant flow in the longest loop = 0,5 l / sec.</p>
<p>Calculations:</p>
<p>We find in the chart, the pressure loss for the longest loop = 0.065 kPa / m, the total loss for the loop; 0,065 x 70 = 4.5 kPa.</p>
<p>For flow 0,05 l / sec. with the full opening (position 5) the loss of pressure on the distributor to find the schedule, it = 2,2 kPa. Total loss for this loop is 4.5 + 2.2 = 6.7 kPa.</p>
<p>For the next loop with a flow 0,04 l / sec. according to the nomogram we find the loss of 0,044 kPa / m, for a loop length of 55 full loss of 2.4 kPa.</p>
<p>For this loop should compare the following values of pressure 6,7 &#8220;2,4 = 4,3 kPa, this value and flow 0,04 l / sec. obtain the value of the position for this loop, 3,0 (the number of revolute rotation of the position of a closed valve).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instalinkinc.com/pexplumbing-selecting-a-preset-on-distributary-type-uponor-wirsbo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

